Tracksuit Fit Chart
Tracksuit Uniform Measurements (cm)
| Size | Chest Width | Body Length | Sleeve | Jogger Waist | Jogger Inseam |
|---|---|---|---|---|---|
| S | 58 | 66 | 60 | 71–76 | 74 |
| M | 61 | 69 | 62 | 76–81 | 76 |
| L | 64 | 71 | 64 | 81–86 | 78 |
| XL | 67 | 74 | 66 | 86–91 | 80 |
| 2XL | 70 | 76 | 68 | 91–96 | 82 |
All measurements are in centimetres.
Measurements taken with garments laid flat. Allow ±1.5 cm structural manufacturing tolerance.